Australia Powerball lottery results - Thursday 11 January 2018
Lottery results and news blog - Australia lottery results |
Powerball lottery results
Date: Thursday 11 January 2018
Numbers: 5 , 7 , 11 , 32 , 34 , 38
Powerball: 12
Prize currency in Australian Dollars (AUD):
Prize category | Lottery numbers | Winner prize | Winners |
1st (jackpot) | 6 + Powerball | $ 55,000,000 | 1 |
2nd | 6 | $ 86,113 | 14 |
3rd | 5 + Powerball | $ 7,046 | 179 |
4th | 5 | $ 198 | 3,554 |
5th | 4 + Powerball | $ 63 | 8,524 |
6th | 3 + Powerball | $ 38 | 123,255 |
7th | 4 | $ 26 | 162,501 |
8th | 2 + Powerball | $ 13 | 729,660 |
play now (click here)
Check Australia Powerball numbers in seconds