UK Lotto results for February 2012
| Lottery results and news blog - Lottery News |

Fourteen winners won the UK Lotto jackpot in February 2012. The average jackpot prize was £ 2,128,658.
To win the jackpot prize, you need to correctly guess six numbers (from 1 to 49). The odds of winning the UK Lotto jackpot is excellent (1 : 13,983,816).
The average 2nd prize for February was £ 104,200. 88 winners won a prize from the 2nd prize category. The 2nd prize is won by correctly guessing 5 number and the bonus number.
Visit our UK lottery blog for detailed lottery results. Below is a summary of lottery numbers for February 2012:
| Lottery draw date | UK Lotto numbers - February 2012 | |||||||
| #1 | #2 | #3 | #4 | #5 | #6 | Bonus | ||
| Wednesday | 1 February 2012 | 7 | 17 | 21 | 22 | 38 | 39 | 3 |
| Saturday | 4 February 2012 | 4 | 7 | 40 | 41 | 45 | 48 | 46 |
| Wednesday | 8 February 2012 | 7 | 13 | 16 | 31 | 36 | 44 | 26 |
| Saturday | 11 February 2012 | 1 | 23 | 24 | 31 | 45 | 49 | 6 |
| Wednesday | 15 February 2012 | 9 | 28 | 30 | 33 | 40 | 44 | 16 |
| Saturday | 18 February 2012 | 2 | 19 | 22 | 30 | 33 | 41 | 24 |
| Wednesday | 22 February 2012 | 7 | 12 | 15 | 35 | 43 | 49 | 8 |
| Saturday | 25 February 2012 | 7 | 25 | 26 | 27 | 29 | 32 | 33 |
| Wednesday | 29 February 2012 | 13 | 14 | 29 | 41 | 46 | 49 | 43 |
Jackpot: £ 2,000,000
Wednesday 22 May 2013 - 20:00 - London, United Kingdom
play now (click here)
Check UK Lotto numbers within seconds

There were two Thunderball jackpot winners in February. The average jackpot prize per winner was £ 500,000. To win the jackpot, you need to match five numbers as well as the Thunderball number.
Below is a summary of Thunderball lottery numbers for February 2012:
| Lottery draw date | Thunderball numbers - February 2012 | ||||||
| #1 | #2 | #3 | #4 | #5 | Thunderball | ||
| Wednesday | 1 February 2012 | 17 | 23 | 26 | 29 | 38 | 9 |
| Friday | 3 February 2012 | 7 | 10 | 19 | 28 | 31 | 3 |
| Saturday | 4 February 2012 | 18 | 21 | 23 | 24 | 35 | 1 |
| Wednesday | 8 February 2012 | 5 | 12 | 22 | 28 | 37 | 12 |
| Friday | 10 February 2012 | 9 | 22 | 33 | 34 | 39 | 1 |
| Saturday | 11 February 2012 | 6 | 17 | 21 | 28 | 32 | 8 |
| Wednesday | 15 February 2012 | 1 | 11 | 18 | 19 | 39 | 7 |
| Friday | 17 February 2012 | 3 | 28 | 31 | 33 | 38 | 5 |
| Saturday | 18 February 2012 | 3 | 15 | 20 | 23 | 33 | 8 |
| Wednesday | 22 February 2012 | 9 | 12 | 28 | 30 | 37 | 4 |
| Friday | 24 February 2012 | 9 | 17 | 18 | 28 | 36 | 4 |
| Saturday | 25 February 2012 | 3 | 22 | 24 | 36 | 39 | 10 |
| Wednesday | 29 February 2012 | 2 | 7 | 30 | 34 | 36 | 11 |
Wednesday 31 December 1970 - - London, United Kingdom
play now (click here)
Check Thunderball lottery numbers within seconds
