Spain La Primitiva lottery results - Thursday 3 May 2012
| Lottery results and news blog - Spain lottery results |

La Primitiva lottery results
Date: Thursday 3 May 2012
Numbers: 1 , 5 , 7 , 22 , 35 , 43
Bonus: 40
Reintegro: 0
| Prize category | Lottery numbers | Winner prize | Winners |
| 1st (jackpot) | 6 | € 958,496 | 2 |
| 2nd | 5 + Bonus | € 32,769 | 9 |
| 3rd | 5 | € 1,449 | 407 |
| 4th | 4 | € 44 | 20,319 |
| 5th | 3 | € 8 | 326,324 |
| 6th | Reintegro | € 1 | 1,399,176 |
Jackpot: € 1,500,000
Thursday 23 May 2013 - 21:30 - Madrid, Spain
