Austria lottery results - Sunday 29 April 2012
| Lottery results and news blog - Austria lottery results |

Date: Sunday 29 April 2012
Numbers: 2 , 3 , 5 , 16 , 21 , 41
Zusatzzahl: 17
| Prize category | Lottery numbers | Winner prize | Winners |
| 1st (jackpot) | 6 | € 950,252 | 2 |
| 2nd | 5 + Zusatzzahl |
€ 80,581 | 2 |
| 3rd | 5 | € 1,221 | 144 |
| 4th | 4 + Zusatzzahl | € 147 | 419 |
| 5th | 4 | € 40 | 7,267 |
| 6th | 3 + Zusatzzahl | € 13 | 10,835 |
| 7th | 3 | € 4 | 121,979 |
| 8th | Zusatzzahl | € 1 | 344,787 |
Jackpot: € 1,000,000
Sunday 19 May 2013 - 19:17 - Austria
play now (click here)
Check Austria Lotto numbers in seconds
