Israel lottery information and results
Israel lottery draws take place on Tuesdays and Saturdays.
To purchase one entry, you need to choose 6 numbers ranging from 1 to 37. One additional bonus number also needs to be selected ranging from 1 to 7.
The odds of winning are as follow:
Prize category |
Lottery numbers |
Odds |
| 1st (jackpot) | 6 + bonus | 1 : 18,598,272 |
| 2nd | 6 | 1 : 2,656,896 |
| 3rd | 5 + bonus | 1 : 99,991 |
| 4th | 5 | 1 : 14,284 |
| 5th | 4 + bonus | 1 : 2,666 |
| 6th | 4 | 1 : 381 |
| 7th | 3 + bonus | 1 : 207 |
| 8th | 3 | 1 : 30 |
